Catalog
Longpass Filters/Protective Windows
All Categories
JNS Glass and Coating provide protective filters which safeguard lenses, displays and lighting equipment from dirt, dust, liquids, impacts, and harsh environments without compromising image quality. These economical solutions are ideal for UV, visible, and near-infrared imaging, available in both glass and acrylic with optional high-efficiency anti-reflection coatings for up to 98% transmission. With exceptional 40/20 scratch-dig surface quality, they offer a wide range of mounting options, including threaded, C-Mount, slip mounts, and custom sizes. Windows are also provide unmounted with custom printing and VHB adhesives for installation on mating parts. Applications span various industries, from industrial cameras and LCD covers to autonomous vehicles, drones, and even thermal applications, providing reliable protection in demanding environments.
Item # |
Item Name |
Useful Range |
Cut-On 50 Percent (%) |
Peak Transmission |
|---|---|---|---|---|
| LP170 /Asset/Logo-2.jpg | N/A Fused Silica Protective Window | Useful Range N/A 200 to 2300 nm | Cut-On 50 Percent (%) N/A 170 nm | Peak Transmission N/A 85 % |
| LP171 /Asset/Logo-2.jpg | N/A MultiLayer Visible Fused Silica Window | Useful Range N/A 380 to 900 nm | Cut-On 50 Percent (%) N/A 170 nm | Peak Transmission N/A 98 % |
| LP190 /Asset/Logo-2.jpg | N/A Sapphire Protective Window | Useful Range N/A 250 to 2300 nm | Cut-On 50 Percent (%) N/A 190 nm | Peak Transmission N/A ≥90 % |
| LP286 /Asset/Logo-2.jpg | N/A Borofloat® Multilayer VIS AR + Oleo | Useful Range N/A 350 to 1100 nm | Cut-On 50 Percent (%) N/A 340 nm | Peak Transmission N/A ≥98 % |
| LP389 /Asset/Logo-2.jpg | N/A VIS+NIR AR Coated Window | Useful Range N/A 400 to 1100 nm | Cut-On 50 Percent (%) N/A 380 nm | Peak Transmission N/A ≥98 % |
| LP415 /Asset/Logo-2.jpg | N/A UV Block Visible Pass | Useful Range N/A 415 to 1100 nm | Cut-On 50 Percent (%) N/A 415 nm | Peak Transmission N/A ≥98 % |
| LP695 /Asset/Logo-2.jpg | N/A Near-IR Longpass Filter | Useful Range N/A 715 to 1100 nm | Cut-On 50 Percent (%) N/A 695 nm | Peak Transmission N/A ≥90 % |
| LP715 /Asset/Logo-2.jpg | N/A Near-IR Longpass Filter | Useful Range N/A 730 to 1100 nm | Cut-On 50 Percent (%) N/A 715 nm | Peak Transmission N/A ≥90 % |
| LP780 /Asset/Logo-2.jpg | N/A Near-IR Longpass Filter | Useful Range N/A 800 to 1100 nm | Cut-On 50 Percent (%) N/A 780 nm | Peak Transmission N/A ≥90 % |
| LP800 /Asset/Logo-2.jpg | N/A Near-IR Longpass Filter | Useful Range N/A 820 to 1100 nm | Cut-On 50 Percent (%) N/A 800 nm | Peak Transmission N/A ≥90 % |
| LP815 /Asset/Logo-2.jpg | N/A Near-IR Longpass Filter | Useful Range N/A 825 to 1100 nm | Cut-On 50 Percent (%) N/A 815 nm | Peak Transmission N/A ≥90 % |
| LP830 /Asset/Logo-2.jpg | N/A Near-IR Longpass Filter | Useful Range N/A 845 to 1100 nm | Cut-On 50 Percent (%) N/A 830 nm | Peak Transmission N/A ≥90 % |
| LP850 /Asset/Logo-2.jpg | N/A Near-IR Longpass Filter | Useful Range N/A 870 to 1100 nm | Cut-On 50 Percent (%) N/A 850 nm | Peak Transmission N/A ≥90 % |
| LP920 /Asset/Logo-2.jpg | N/A Vis Block Short-Wave Infrared Longpass Filter | Useful Range N/A 930 to 2300 nm | Cut-On 50 Percent (%) N/A 920 nm | Peak Transmission N/A ≥90 % |
| LP1000 /Asset/Logo-2.jpg | N/A Short-Wave Infrared Longpass Filter | Useful Range N/A 1010 to 2300 nm | Cut-On 50 Percent (%) N/A 1000 nm | Peak Transmission N/A ≥90 % |
| LP1070 /Asset/Logo-2.jpg | N/A Short-Wave Infrared Longpass Filter | Useful Range N/A 1100 to 2300 nm | Cut-On 50 Percent (%) N/A 1070 nm | Peak Transmission N/A ≥90 % |
| LP1475 /Asset/Logo-2.jpg | N/A Short-Wave Infrared Longpass Filter | Useful Range N/A 1490 to 2300 nm | Cut-On 50 Percent (%) N/A 1475 nm | Peak Transmission N/A ≥90 % |
| LP1850 /Asset/Logo-2.jpg | N/A Short-Wave Infrared Longpass Filter | Useful Range N/A 1900 to 12,000 nm | Cut-On 50 Percent (%) N/A 1850 nm | Peak Transmission N/A ≥90 % |
