Catalog
Near-IR and Dual Bandpass Filters
All Categories
Near-IR Bandpass and Dual Bandpass Filters selectively allows the passage of visible light and a narrow band of IR light while blocking unwanted wavelengths. By reducing the amount of IR light captured, the optical filter improves the image quality, reduces noise, and enhances the accuracy of IR sensing systems.
1 2
Item # |
Item Name |
Useful Range |
Tolerance (±) |
Peak Transmission |
|---|---|---|---|---|
| BP695 /Asset/Logo-2.jpg | N/A Near-IR Bandpass Filter | Useful Range N/A 680 to 720 nm | Tolerance (±) N/A 10 nm | Peak Transmission N/A ≥90 % |
| BP735 /Asset/Logo-2.jpg | N/A Near-IR Bandpass Filter | Useful Range N/A 715 to 780 nm | Tolerance (±) N/A 10 nm | Peak Transmission N/A ≥90 % |
| DB735 /Asset/Logo-2.jpg | N/A Dual Bandpass Visible + 735 nm | Useful Range N/A 405 to 645 nm725 to 755 nm | Tolerance (±) N/A 20 nm | Peak Transmission N/A ≥90 % |
| BN740 /Asset/Logo-2.jpg | N/A Narrow Near-IR Bandpass Filter | Useful Range N/A 730 to 755 nm | Tolerance (±) N/A 7 nm | Peak Transmission N/A ≥85 % |
| Bi750 /Asset/Logo-2.jpg | N/A Near-IR Interference Bandpass Filter | Useful Range N/A 710 to 765 nm | Tolerance (±) N/A 5 nm | Peak Transmission N/A ≥90 % |
| BN785 /Asset/Logo-2.jpg | N/A Narrow Near-IR Bandpass Filter | Useful Range N/A 800 to 1100 nm | Tolerance (±) N/A 10 nm | Peak Transmission N/A ≥90 % |
| BP800 /Asset/Logo-2.jpg | N/A Near-IR Bandpass Filter | Useful Range N/A 770 to 790 nm | Tolerance (±) N/A 7 nm | Peak Transmission N/A ≥85 % |
| Bi808 /Asset/Logo-2.jpg | N/A Near-IR Interference Bandpass Filter | Useful Range N/A 798 to 820 nm | Tolerance (±) N/A 5 nm | Peak Transmission N/A ≥85 % |
| BN810 /Asset/Logo-2.jpg | N/A Narrow Near-IR Bandpass Filter | Useful Range N/A 798 to 820 nm | Tolerance (±) N/A 7 nm | Peak Transmission N/A ≥85 % |
| Bi830 /Asset/Logo-2.jpg | N/A Near-IR Interference Bandpass Filter | Useful Range N/A 810 to 850 nm | Tolerance (±) N/A 5 nm | Peak Transmission N/A ≥90 % |
| Bi832 /Asset/Logo-2.jpg | N/A Near-IR Interference Bandpass Filter | Useful Range N/A 822 to 846 nm | Tolerance (±) N/A 5 nm | Peak Transmission N/A ≥90 % |
| BP850 /Asset/Logo-2.jpg | N/A Near-IR Bandpass Filter | Useful Range N/A 820 to 910 nm | Tolerance (±) N/A 10 nm | Peak Transmission N/A ≥90 % |
| BN850 /Asset/Logo-2.jpg | N/A Narrow Near-IR Bandpass Filter | Useful Range N/A 840 to 865 nm | Tolerance (±) N/A 7 nm | Peak Transmission N/A ≥85 % |
| DB850 /Asset/Logo-2.jpg | N/A Dual Bandpass Visible + 850 nm | Useful Range N/A 405 to 645 nm835 to 875 nm | Tolerance (±) N/A 10 nm for Near-IR 20 nm for Visible | Peak Transmission N/A ≥90 % |
| DB475/850 /Asset/Logo-2.jpg | N/A Dual Bandpass Blue + 850 nm Near-IR | Useful Range N/A 460 to 490 nm830 to 870 nm | Tolerance (±) N/A 5 nm | Peak Transmission N/A ≥90 % |
| DB550/850 /Asset/Logo-2.jpg | N/A Dual Bandpass Blue + 850 nm Near-IR | Useful Range N/A 535 to 565 nm830 to 870 nm | Tolerance (±) N/A 5 nm | Peak Transmission N/A ≥85 % |
| DB660/850 /Asset/Logo-2.jpg | N/A Dual Bandpass Red + 850 nm Near-IR | Useful Range N/A 645 to 675 nm830 to 870 nm | Tolerance (±) N/A 5 nm | Peak Transmission N/A ≥90 % |
| DB395/870 /Asset/Logo-2.jpg | N/A Dual Bandpass Absorptive Visible + Near-IR | Useful Range N/A 375 to 425 nm745 to 970 nm | Tolerance (±) N/A 10 nm | Peak Transmission N/A ≥90 % |
| Bi850 /Asset/Logo-2.jpg | N/A Near-IR Interference Bandpass Filter | Useful Range N/A 845 to 860 nm | Tolerance (±) N/A 5 nm | Peak Transmission N/A ≥88 % |
| BP880 /Asset/Logo-2.jpg | N/A Near-IR Bandpass Filter | Useful Range N/A 845 to 930 nm | Tolerance (±) N/A 10 nm | Peak Transmission N/A ≥90 % |
| BN880 /Asset/Logo-2.jpg | N/A Narrow Near-IR Bandpass Filter | Useful Range N/A 855 to 890 nm | Tolerance (±) N/A 7 nm | Peak Transmission N/A ≥85 % |
| Bi905 /Asset/Logo-2.jpg | N/A Near-IR Interference Bandpass Filter | Useful Range N/A 895 to 915 nm | Tolerance (±) N/A 5 nm | Peak Transmission N/A ≥88 % |
| BN940 /Asset/Logo-2.jpg | N/A Narrow Near-IR Bandpass Filter | Useful Range N/A 928 to 955 nm | Tolerance (±) N/A 7 nm | Peak Transmission N/A ≥90 % |
| Bi940 /Asset/Logo-2.jpg | N/A Near-IR Interference Bandpass Filter | Useful Range N/A 930 to 952 nm | Tolerance (±) N/A 5 nm | Peak Transmission N/A ≥85 % |
| DB940 /Asset/Logo-2.jpg | N/A Dual Bandpass Visible + 940 nm | Useful Range N/A 405 to 650 nm925 to 965 nm | Tolerance (±) N/A 10 nm for Near-IR 20 nm for Visible | Peak Transmission N/A ≥90 % |
1 2
