Catalog
Ultraviolet (UV) Bandpass Filters
All Categories
Enhance the efficiency and accuracy of your UV imaging applications with our high-quality UV Bandpass Filters. Designed to selectively transmit ultraviolet light within a specific range while blocking unwanted wavelengths, these filters ensure superior optical performance and precise filtering capabilities.
Our UV Bandpass Filters are meticulously manufactured using advanced materials and cutting-edge technology to deliver reliable and consistent results. Whether you are in scientific research, industrial inspection, or medical diagnostics, these filters are essential for achieving optimal image clarity and contrast.
Our UV Bandpass Filters are meticulously manufactured using advanced materials and cutting-edge technology to deliver reliable and consistent results. Whether you are in scientific research, industrial inspection, or medical diagnostics, these filters are essential for achieving optimal image clarity and contrast.
Item # |
Item Name |
Substrate |
Useful Range |
Tolerance (±) |
Peak Transmission |
|---|---|---|---|---|---|
| LP170 /Asset/Logo-2.jpg | N/A Fused Silica Protective Window | Substrate N/A Fused Silica | Useful Range N/A 200 to 2300 nm | Tolerance (±) N/A 10 nm | Peak Transmission N/A 85 % |
| LP171 /Asset/Logo-2.jpg | N/A MultiLayer Visible Fused Silica Window | Substrate N/A Fused Silica | Useful Range N/A 380 to 900 nm | Tolerance (±) N/A 10 nm | Peak Transmission N/A 98 % |
| LP190 /Asset/Logo-2.jpg | N/A Sapphire Protective Window | Substrate N/A Sapphire | Useful Range N/A 250 to 2300 nm | Tolerance (±) N/A 10 nm | Peak Transmission N/A ≥90 % |
| LP286 /Asset/Logo-2.jpg | N/A Borofloat® Multilayer VIS AR + Oleo | Substrate N/A Borofloat® | Useful Range N/A 350 to 1100 nm | Tolerance (±) N/A 10 nm | Peak Transmission N/A ≥98 % |
| BP250 /Asset/Logo-2.jpg | N/A Deep to Near-UV Bandpass Filter | Substrate N/A Filter | Useful Range N/A 240 to 260 nm | Tolerance (±) N/A 10 nm | Peak Transmission N/A ≥30 % |
| BP324 /Asset/Logo-2.jpg | N/A Near-UV Bandpass Filter | Substrate N/A Filter | Useful Range N/A 290 to 365 nm | Tolerance (±) N/A 10 nm | Peak Transmission N/A ≥90 % |
| BP340 /Asset/Logo-2.jpg | N/A Near-UV Bandpass Filter | Substrate N/A Filter | Useful Range N/A 315 to 365 nm | Tolerance (±) N/A 10 nm | Peak Transmission N/A ≥90 % |
| Bi350 /Asset/Logo-2.jpg | N/A Near-UV Interference Bandpass Filter | Substrate N/A Filter | Useful Range N/A 344 to 358 nm | Tolerance (±) N/A 5 nm | Peak Transmission N/A >70 % |
| BP365 /Asset/Logo-2.jpg | N/A Near-UV Bandpass Filter | Substrate N/A Filter | Useful Range N/A 335 to 400 nm | Tolerance (±) N/A 10 nm | Peak Transmission N/A ≥85 % |
| Bi385 /Asset/Logo-2.jpg | N/A Near-UV Interference Bandpass Filter | Substrate N/A Filter | Useful Range N/A 370 to 390 nm | Tolerance (±) N/A 5 nm | Peak Transmission N/A >90 % |
| SP510 /Asset/Logo-2.jpg | N/A Blue Shortpass Filter | Substrate N/A Filter | Useful Range N/A 340 to 500 nm | Tolerance (±) N/A 10 nm | Peak Transmission N/A ≥90 % |
| SP651 /Asset/Logo-2.jpg | N/A Near-UV/Visible Pass and Near-IR/Mid-Red Dichroic Block Shortpass Filter | Substrate N/A Filter | Useful Range N/A 355 to 635 nm | Tolerance (±) N/A 10 nm | Peak Transmission N/A ≥90 % |
